$615,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Metal Insert |
Garage Space | 3.0 |
---|---|
ROOF | Composition |
Lot Features | Interior Lot, Wooded |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Covered Deck, Deck-Open, Outbuildings, Water Feature |
Status | Sold |
---|---|
LIVING SPACE | 3,100 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 1081916 |
Type | Residential |
Year Built | 2000 |
Neighborhood | Oklahoma |
Architecture Styles | Dallas |
ELEMENTARY SCHOOL | Oakdale Public School |
MIDDLE SCHOOL | Oakdale Public School |
HIGH SCHOOL | N/A |
School District | Oakdale |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $4,020/yr |
HOA Fees | $800 |
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect