$405,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Brick, Carpet, Tile, Wood |
Fireplace | Other |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Water Heater |
Other Interior Features | Ceiling Fans(s), Combo Woodwork, Laundry Room, Whirlpool, Window Treatments |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available, Electric, Gas, Public |
ROOF | Composition |
Lot Features | Cul-De-Sac, Interior Lot |
Parking | Circle Drive, Concrete |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Patio-Covered |
Status | Sold |
---|---|
LIVING SPACE | 3,030 Sq.Ft. |
LOT SIZE | 8,799 Sq.Ft. |
MLS® ID | 1064298 |
Type | Residential |
Year Built | 1984 |
Neighborhood | Oklahoma |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Dennis ES |
MIDDLE SCHOOL | Hefner MS |
HIGH SCHOOL | Putnam City North HS |
School District | Putnam City |
SALES PRICE | $405,000 |
---|---|
REAL ESTATE TAXES | $5,159/yr |
HOA Fees | $608 |
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect