Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Gas Log |
Other Interior Features | Ceiling Fans(s), Laundry Room, Whirlpool |
Garage Space | 6.0 |
---|---|
POOL | Heated, Outdoor, Pool/Spa Combo, Waterfall |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Balcony, Patio-Covered, Grill, Spa/Hot Tub, Lake, Wet Bar |
Status | Sold |
---|---|
LIVING SPACE | 6,583 Sq.Ft. |
LOT SIZE | 0.75 Acres |
MLS® ID | 1141012 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Rose Creek |
Architecture Styles | Modern |
ELEMENTARY SCHOOL | Deer Creek ES |
MIDDLE SCHOOL | Deer Creek Intermediate School |
HIGH SCHOOL | Deer Creek HS |
School District | Deer Creek |
SALES PRICE | $2,000,000 |
---|---|
REAL ESTATE TAXES | $23,008/yr |
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect