$450,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Garage Space | 6.0 |
---|---|
ROOF | Composition |
Lot Features | Interior Lot, Pasture/Ranch, Rural |
Heat type | Central Electric |
Air Conditioning | Central Elec |
Substructure | Slab |
Other Exterior Features | Patio - Open, Storage Area, Workshop |
Status | For Sale |
---|---|
LIVING SPACE | 1,921 Sq.Ft. |
LOT SIZE | 1.5 Acres |
MLS® ID | 1185912 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Dallas |
ELEMENTARY SCHOOL | Cashion ES |
MIDDLE SCHOOL | Cashion MS |
HIGH SCHOOL | Cashion HS |
School District | Cashion |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $100/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect