$420,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 13 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Brick, Wood |
Fireplace | Masonry |
Appliances | Dishwasher, Disposal, Microwave |
Other Interior Features | Ceiling Fans(s), Paint Woodwork |
Garage Space | 2.0 |
---|---|
Utilities | Electric |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Concrete |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Patio - Open, Outbuildings |
Status | Sold |
---|---|
LIVING SPACE | 3,058 Sq.Ft. |
LOT SIZE | 9,797 Sq.Ft. |
MLS® ID | 1093376 |
Type | Residential |
Year Built | 1965 |
Neighborhood | Quail Creek |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Quail Creek ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $2,714/yr |
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect