$379,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Insert |
| Garage Space | 6.0 |
|---|---|
| ROOF | Composition |
| Lot Features | Interior Lot |
| Heat type | Electric |
| Air Conditioning | Electric |
| Substructure | Slab |
| Other Exterior Features | Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,993 Sq.Ft. |
| LOT SIZE | 1.5 Acres |
| MLS® ID | 1185909 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Dallas |
| ELEMENTARY SCHOOL | Cashion ES |
| MIDDLE SCHOOL | Cashion MS |
| HIGH SCHOOL | Cashion HS |
| School District | Cashion |
| SALES PRICE | $379,000 |
|---|---|
| REAL ESTATE TAXES | $100/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect