Total Bedrooms | 4 |
---|---|
Total Bathrooms | 25 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Flooring | Combo, Carpet, Tile |
Fireplace | Metal Insert |
Garage Space | 4.0 |
---|---|
Utilities | Public |
POOL | Concrete |
ROOF | Heavy Comp |
Lot Features | Corner Lot |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Patio-Covered, Grill, Spa/Hot Tub, Outdoor Kitchen, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 5,513 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 1113223 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Rose Creek |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Angie Debo ES |
MIDDLE SCHOOL | Summit MS |
HIGH SCHOOL | Santa Fe HS |
School District | Edmond |
SALES PRICE | $1,570,000 |
---|---|
REAL ESTATE TAXES | $17,156/yr |
HOA Fees | $3,500 |
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect