$605,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Insert |
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Water Heater |
Other Interior Features | Kitchen Exhaust Fan, Study |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot, Interior Lot, Sprinklers In Ground |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | No Safety Shelter, Security System, Smoke Detector(s) |
Other Exterior Features | Patio, Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 3,236 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 1031174 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Oklahoma |
Architecture Styles | Dallas, Traditional |
ELEMENTARY SCHOOL | Spring Creek ES |
MIDDLE SCHOOL | Deer Creek MS |
HIGH SCHOOL | Deer Creek HS |
School District | Deer Creek |
SALES PRICE | $605,000 |
---|---|
REAL ESTATE TAXES | $6,664/yr |
HOA Fees | $395 |
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect