$2,100/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | None |
POOL | Concrete |
---|---|
ROOF | Other |
Lot Features | Interior Lot, Other |
Parking | Asphalt |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Substructure | Conventional |
Other Exterior Features | Balcony |
Status | Leased |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
MLS® ID | 1050300 |
Type | Condo |
Year Built | 1974 |
Neighborhood | Nichols Hills |
Architecture Styles | Contemporary, Mid Century |
ELEMENTARY SCHOOL | Nichols Hills ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
Lease Price | $2,100/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect