Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | None |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
POOL | Concrete, Pool |
ROOF | Composition |
Lot Features | Other |
Parking | Asphalt, Concrete, Carport, Driveway |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Substructure | Combination |
Security Features | No Safety Shelter |
Other Exterior Features | Balcony, Deck |
Status | Sold |
---|---|
LIVING SPACE | 616 Sq.Ft. |
MLS® ID | 1040773 |
Type | Condo |
Year Built | 1974 |
Neighborhood | Nichols Hills |
Architecture Styles | Contemporary, Mid-Century Modern |
ELEMENTARY SCHOOL | Nichols Hills ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $240,000 |
---|---|
REAL ESTATE TAXES | $1,442/yr |
HOA Fees | $1,152 |
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect