Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | None |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer |
Garage Space | 1.0 |
---|---|
POOL | Concrete |
ROOF | Composition |
Lot Features | Other |
Parking | Asphalt, Concrete |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Patio-Covered, Gazebo, Water Feature |
Status | Sold |
---|---|
LIVING SPACE | 616 Sq.Ft. |
MLS® ID | 1039720 |
Type | Condo |
Year Built | 1974 |
Neighborhood | Nichols Hills |
Architecture Styles | Contemporary, Mid Century |
ELEMENTARY SCHOOL | Nichols Hills ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $240,000 |
---|---|
REAL ESTATE TAXES | $690/yr |
HOA Fees | $1,151 |
Real estate can be complex, but it doesn’t have to be stressful. Cole Strickland provides a client-centered approach that ensures your needs are met and your expectations are exceeded. From initial consultation to closing, let Cole help you buy or sell with confidence and peace of mind.
Let's Connect